Product | CAS NO. | Therapeutic Category | CHINA | US | EU | JAPAN | OTHERS |
---|---|---|---|---|---|---|---|
Aprepitant | 170729-80-3 | Oncology | ▲ | ▲ | ▲ | ▲ | TP |
Bisoprolol Fumarate | 104344-23-2 | Cardiovascular | GMP | CEP | JDMF | CTD | |
Clopidogrel Bisulfate | 120202-66-6 | Cardiovascular | GMP | CTD | |||
Dabigatran Etexilate Mesylate | 872728-81-9 | Cardiovascular | ▲ | ▲ | ▲ | ▲ | CTD |
Etoricoxib | 202409-33-4 | Anesthetic/Analgesics | ▲ | ▲ | CTD | ||
Fasudil HCl | 105628-07-7 | Cardiovascular | GMP | TP | |||
Firocoxib | 189954-96-9 | Anti-Inflammatory | VMF | ▲ | CTD | ||
Glycopyrronium Bromide | 51186-83-5 | Gastrointestinal | GMP | TP | |||
Ibandronate Sodium | 138926-19-9 | Oncology | GMP | TP | |||
Maropitant Citrate | 359875-09-5 | Antiemetic | ▲ | ▲ | TP | ||
Moxifloxacin HCl | 186826-86-8 | Anti-inflammatory | GMP | TP | |||
Naloxone HCl | 51481-60-8 | Anesthetic/Analgesics | GMP | TP | |||
Olanzapine | 132539-06-1 | Neurology/Psychiatry | GMP | TP | |||
Parecoxib Sodium | 198470-85-8 | Anesthetic/Analgesics | GMP | ▲ | CTD | ||
Silodosin | 160970-54-7 | Urinary system | ▲ | JDMF | CTD | ||
Sodium Fusidate | 751-94-0 | Anti-inflammatory | GMP | CTD | |||
Ticagrelor | 274693-27-5 | Cardiovascular | ▲ | ▲ | ▲ | ▲ | CTD |
Ubenimex | 58970-76-6 | Oncology | GMP | JDMF | CTD |
▲ CTD dossier under filling/preparation